2 Bedroom · 3 Bedroom · 4 Bedroom Premium
380 Residences
All Dunearn House units feature squarish, efficient layouts that maximise liveable space and allow flexible interior arrangements. From intimate 2-bedroom homes to expansive 4-bedroom premium residences.
| Unit Type | Configuration | Size Range | No. of Units | % Share |
|---|---|---|---|---|
| 2 Bedroom | 2BR / 2BR + Study | 530 – 680 sq ft | 176 units | 46% |
| 3 Bedroom | 3BR / 3BR + Study | 870 – 1,010 sq ft | 96 units | 25% |
| 4 Bedroom Premium | 4BR / 4BR Premium + Study | 1,180 – 1,380 sq ft | 108 units | 29% |
| Total | 2BR to 4BR Premium | 530 – 1,380 sq ft | 380 units | 100% |
Unit Type A
| 2-Bedroom Summary | Details |
|---|---|
| Total 2BR Units | 176 units (46% of total) |
| Size Range | 530 sq ft to 680 sq ft |
| Configuration Options | 2BR / 2BR + Study |
| Storey Range | Across both 10-storey and 19-storey blocks |
| Target Occupant | Young couples, investors, small families |
| Showflat | Viewable at Sales Gallery (Super Fat Design) |
Unit Type B
| 3-Bedroom Summary | Details |
|---|---|
| Total 3BR Units | 96 units (25% of total) |
| Size Range | 870 sq ft to 1,010 sq ft |
| Configuration Options | 3BR / 3BR + Study |
| Target Occupant | Growing families, multi-generational living |
| Showflat | Viewable at Sales Gallery (Massone Ong) |
Unit Type C — Premium
| 4-Bedroom Premium Summary | Details |
|---|---|
| Total 4BR Units | 108 units (29% of total) |
| Size Range | 1,180 sq ft to 1,380 sq ft |
| Configuration Options | 4BR Premium / 4BR Premium + Study |
| Target Occupant | Large families, luxury occupiers, legacy purchases |
| Showflat | Viewable at Sales Gallery (Massone Ong) |
Floor Plans Available
Register your interest to receive detailed floor plan layouts for all unit types, as well as a comprehensive brochure and pricing guide.